In 1835, the Kentucky General Assembly modified the system for patenting unappropriated land in the Commonwealth. Prospective landowners purchased orders (or warrants) from the county court authorizing the county surveyor to survey a tract of unappropriated land for a patent application.
You may read more about this process by visiting the FAQ page on the Kentucky Secretary of State web site.
The following chart details those that have been patented in Bullitt County. The patents marked with an asterisk have images available by following this link and searching the County Court Orders by the patent number.
Grantee | Patent# | Grant Book | Page | Acres | Watercourse | Survey Name | Survey Date | Grant Date |
---|---|---|---|---|---|---|---|---|
Ashlock, Samuel | 34761 | 62 | 449 | 15 | Wilsons Cr. | Ashlock, Samuel | 11/16/1861 | 02/27/1862 |
Bean, Philip & Bean, Celia Ann | 38542 | 70 | 77 | 20 | Bullitt Lick | Bean, Philip | 08/14/1866 | 01/17/1867 |
Boots, Elijah | 09112 | 19 | 95 | 150 | Rolling Fk. | Boots, Elijah | 03/11/1846 | 12/18/1846 |
Boots, Elijah | 42134 | 75 | 20 | 11 1/4 | Cane Run | Boots, Elijah | 03/16/1869 | 08/11/1869 |
Boots, John | 23484 | 42 | 481 | 200 | None | Boots, John | 03/25/1851 | 06/15/1855 |
Carpenter, James Madison | 31051 | 56 | 50 | 35 | Cane Run Wilson Cr. | Carpenter, James Madison | 12/20/1858 | 10/07/1859 |
Carpenter, James Madison | 31053 | 56 | 52 | 49 | Cane Run Wilson Cr. | Carpenter, James Madison | 11/18/1858 | 10/07/1859 |
Crenshaw, George A. | 60420 | 108 | 400 | 2 5/8 | Salt R. Dutchman Cr. | Crenshaw, George A. | 04/10/1886 | 10/28/1886 |
Cundiff, John B. | 23306 | 42 | 303 | 25 | Lees Run | Cundiff, John B. | 01/13/1851 | 05/18/1855 |
Deats, Richard W. | 34894 | 63 | 93 | 27 | Wilsons Cr. Cane Run | Deats, Richard W. | 03/07/1862 | 08/08/1862 |
Deats, Richard W. &c. | 09111 | 19 | 94 | 80 | Cane Run Salt R. | Deats, Richard W. &c. | 05/04/1846 | 12/18/1846 |
Duvall, Charles | 23305 | 42 | 302 | 35 | None | Duvall, Charles | 10/02/1850 | 05/18/1855 |
Duvall, Charles M. | 09891 | 20 | 309 | 60 | Wilsons Cr. | Duvall, Charles M. | 12/05/1846 | 07/06/1847 |
Duvall, John L. | 09892 | 20 | 310 | 38 1/4 | Wilsons Cr. | Duvall, John L. | 12/05/1846 | 07/06/1847 |
Duvall, John M. | 07470* | 16 | 155 | 53 | Wilsons Cr. | Duvall, John M. | 10/20/1845 | 05/28/1846 |
Evans, David &c. | 09111 | 19 | 94 | 80 | Cane Run Salt R. | Evans, David &c. | 05/04/1846 | 12/18/1846 |
Harned, George | 28822 | 51 | 369 | 32 1/4 | Wilsons Cr. | Harned, George | 11/28/1857 | 04/06/1858 |
Harris, Felix | 42246 | 75 | 131 | 17a1p | Cedar Cr. | Harris, Felix | 05/15/1869 | 09/08/1869 |
Hart, Squire | 36755 | 66 | 421 | 4 1/2 | Rolling Fk. | Hart, Squire | 01/06/1860 | 12/13/1865 |
Herps, Casper | 30272 | 54 | 328 | 70 | Headwaters W.fk.coxes Cr. & H.waters Long Lick Cr. | Herps, Casper | 05/12/1853 | 05/30/1859 |
Herps, Casper | 41745 | 74 | 170 | 80 | Long Lick Cr. | Herps, Jacob | 09/29/1868 | 04/12/1869 |
Herps, Casper | 42510 | 75 | 391 | 26 | Cedar Cr. | Herps, Casper | 03/04/1868 | 01/12/1870 |
Herps, Jacob | 41225 | 73 | 193 | 74 | Salt R. Cedar Cr. | Herps, Casper | 03/04/1868 | 07/14/1868 |
Holsclaw, James | 09113 | 19 | 96 | 50 | Peach Orchard Br. Cane Run | Holsclaw, James | 03/10/1846 | 12/18/1846 |
Johnson, William P. | 35292 | 63 | 478 | 25 | Cedar Cr. | Ratliff, Charles | 03/17/1863 | 07/22/1863 |
Masden, Warden P. | 10833 | 22 | 120 | 30 | Rolling Fk. | Masden, Warden P. | 12/23/1846 | 11/05/1847 |
Masden, Warden P. | 10834 | 22 | 121 | 100 | Rolling Fk. | Masden, Warden P. | 04/23/1847 | 11/05/1847 |
Milligan, Joseph | 10880 | 22 | 166 | 68 1/2 | Rolling Fk. | Hart, Squire | 12/22/1847 | 01/17/1848 |
Munfort, Robertson | 23304 | 42 | 301 | 50 | None | Mumford, Robertson | 10/03/1850 | 05/18/1855 |
Napper, Ephraim | 07472* | 16 | 157 | 50 | Cane Run | Napper, Ephraim | 10/31/1845 | 05/28/1846 |
Napper, Ephraim | 09889 | 20 | 307 | 17 | Cane Run | Napper, Ephraim | 10/31/1846 | 07/06/1847 |
Napper, Ephraim | 09894 | 20 | 312 | 62 | Cane Run | Grable, Philip | 10/30/1846 | 07/06/1847 |
Napper, Ephraim | 09895 | 20 | 313 | 31 3/4 | Wilsons Cr. | Grable, Philip | 10/31/1846 | 07/06/1847 |
Napper, William | 09890 | 20 | 308 | 143 | Wilsons Cr. | Napper, William | 10/29/1846 | 07/06/1847 |
Nash, Anderson A. & Woosley, J. W. | 32516 | 58 | 417 | 100 | Big And Little Ready Cr. | Woosley, G. W. & Nash, Anderson A. | 06/10/1852 | 05/23/1860 |
Pittman, James P. | 28826 | 51 | 373 | 39 1/4 | Wilson Cr. Cane Run | Pittman, James P. | 11/11/1857 | 04/06/1858 |
Pittman, John P. | 07668* | 16 | 353 | 100 | Wilson Cr. | Pittman, James P. | 09/07/1845 | 07/02/1846 |
Purcell, William F. | 31052 | 56 | 51 | 1 | Rolling Fk. | Purcell, William F. | 03/05/1859 | 10/07/1859 |
Ratliff, Charles Jr. | 16386 | 32 | 135 | 100 | Rock Run Br. | Ratliff, Charles Jr. | 05/02/1848 | 01/11/1851 |
Ricketts, Jonathan | 09226 | 19 | 209 | 155 | Wilsons Cr. | Ricketts, Jonathan | 09/24/1846 | 04/28/1847 |
Rouse, Granville | 07471* | 16 | 156 | 13 | Cedar Cr. Salt R. | Rouse, Granville | 05/12/1845 | 05/28/1846 |
Samuels, Charles R. | 28827 | 51 | 374 | 100 | Wilson Cr. Cane Run | Samuels, Charles R. | 11/10/1857 | 04/06/1858 |
Samuels, Luke &c. | 09225 | 19 | 208 | 214 | Wilsons Cr. | Samuels, Luke &c. | 09/23/1846 | 04/28/1847 |
Schultz, L. E. | 07214* | 15 | 341 | 114 | Long Lick Cr. S. Side Salt R. | Bowman, Jacob W. | 05/09/1845 | 01/16/1846 |
Shadburn, Richard A. | 31818 | 57 | 306 | 12 | Salt R. | Shadburn, Richard A. | 06/10/1859 | 04/02/1860 |
Shawler, Anthony | 23303 | 42 | 300 | 40 | None | Shawler, Anthony | 04/26/1851 | 05/18/1855 |
Shawler, William | 31155 | 56 | 154 | 19 3/4 | Cane Run | Shawler, William | 03/25/1859 | 10/21/1859 |
Shawler, William & Burch, Christopher | 23302 | 42 | 299 | 40 | None | Shawler, William & Burch, Christopher | 04/26/1851 | 05/18/1855 |
Simmons, Elisha | 10832 | 22 | 119 | 32 1/2 | Cedar Cr. Salt R. | Simmons, Elisha | 02/17/1847 | 11/05/1847 |
Stickles, John | 09896 | 20 | 314 | 100 | Wilsons Cr. | Stickles, John | 11/13/1846 | 07/06/1847 |
Stoner, Dowen B. | 30822 | 55 | 356 | 200 | Wilson Cr. | Stoner, Dowen B. | 09/24/1858 | 09/19/1859 |
Stoner, Rowan John | 34762 | 62 | 450 | 29 1/2 | Cox Cr. | Stoner, Rowan John | 08/24/1861 | 02/27/1862 |
Stoner, Rowen John | 30823 | 55 | 357 | 200 | N. Br. Of Wilson Cr. | Stoner, Rowen John | 09/23/1858 | 09/19/1859 |
Stoner, Rowen John | 31153 | 56 | 152 | 200 | Wilsons Cr. | Stoner, Rowen John | 11/23/1858 | 10/21/1859 |
Stoner, Rowen John | 31154 | 56 | 153 | 40 | W. Br. Of Harts Run Wilson Cr. | Stoner, Rowen John | 11/24/1858 | 10/21/1859 |
Tobin, Ben &c. | 09225 | 19 | 208 | 214 | Wilsons Cr. | Tobin, Ben &c. | 09/23/1846 | 04/28/1847 |
Trunnell, Henry | 09110 | 19 | 93 | 91 | Wilson Cr. | Trunnell, Henry | 04/01/1846 | 12/18/1846 |
Waters, Hezekiah B. | 09893 | 20 | 311 | 238 3/4 | Wilsons Cr. | Waters, Hezekiah B. | 12/04/1846 | 07/06/1847 |
Waters, William | 23307 | 42 | 304 | 50 | Wilson Cr. | Waters, William | 10/02/1850 | 05/18/1855 |
Wells, Philip Jones | 36312 | 65 | 532 | 7 | Wilson Cr. | Wells, Philip James | 05/17/1865 | 08/28/1865 |
Wise, Richard A. & Simmons, George W. | 28991 | 52 | 46 | 5 1/2 | Salt R. | Wise, Richard A. & Simmons, George W. | 10/02/1856 | 05/28/1858 |
Younger, Harriet | 23308 | 42 | 305 | 50 | W. Fk. Of Lees Run Cr. | Younger, Harriet | 09/02/1850 | 05/18/1855 |
Zimmerman, James Robert | 68934 | 124 | 213 | 16 | Cane Run | Zimmerman, James Robert | 6/11/1912 | 9/6/1913 |
If you, the reader, have an interest in any particular part of our county history, and wish to contribute to this effort, use the form on our Contact Us page to send us your comments about this, or any Bullitt County History page. We welcome your comments and suggestions. If you feel that we have misspoken at any point, please feel free to point this out to us.
The Bullitt County History Museum, a service of the Bullitt County Genealogical Society, is located in the county courthouse at 300 South Buckman Street (Highway 61) in Shepherdsville, Kentucky. The museum, along with its research room, is open 10 a.m. to 4 p.m. Monday through Friday. Saturday appointments are available by calling 502-921-0161 during our regular weekday hours. Admission is free. The museum, as part of the Bullitt County Genealogical Society, is a 501(c)3 tax exempt organization and is classified as a 509(a)2 public charity. Contributions and bequests are deductible under section 2055, 2106, or 2522 of the Internal Revenue Code. Page last modified: 12 Sep 2024 . Page URL: bullittcountyhistory.org/bchistory/bc-land-patents.html