During the Civil War a federal excise tax was imposed on a long list of commodities including carriages, pianos, and many other items. In addition, an income tax was imposed of certain kinds of income, and a fee was imposed on most professions including physicians, lawyers, etc. Along with those was a fee for retail businesses including stores and hotels.
Below is a list of the people in Bullitt County who were assessed one or more of these fees and taxes in the year 1866 immediately following the war. You will note that the tax assessor located 13 pianos, 20 gold watches, and 31 carriages in the county that year. There were also 12 retail liquor dealers and 2 distillers. In addition, there were 9 hotels: 4 in Shepherdsville, 3 in Mt. Washington, 1 in Bardstown Junction, and 1 in Lebanon Junction.
ALPHABETICAL LIST of Persons in Division No. 7, of Collection District No. 4, of the State of Kentucky, liable to a tax under the Excise laws of the United States, and the amount thereof as assessed by I. D. Hudson, Assistant Assessor, and by W. M. Spencer, Assessor, returned to the Collector of said District for the month of May, 1866. Annual List.
Name | Location | Article or Occupation | Count or Value |
Rate of Tax | Amount of Tax |
Total |
---|---|---|---|---|---|---|
Atcher & Mobley | Lebanon Junction | distillers | $25.00 | $25.00 | $25.00 | |
Bohannon, Wm. C. | Mt Washington | retail liquor dealer | $25.00 | $25.00 | ||
Bohannon, Wm. C. | Mt Washington | hotel | $10.00 | $10.00 | ||
Bohannon, Wm. C. | Mt Washington | carriage | 1 | $1.00 | $1.00 | $36.00 |
Bryan, John D. | Shepherdsville | lawyer | $10.00 | $10.00 | ||
Bryan, John D. | Shepherdsville | gold watch | 1 | $1.00 | $1.00 | $11.00 |
Bromel, Thomas | Shepherdsville | retail dealer | $10.00 | $10.00 | $10.00 | |
Bales, Jacob K. | Bardstown Junction | retail liquor dealer | $25.00 | $25.00 | ||
Bales, Jacob K. | Bardstown Junction | hotel | $10.00 | $10.00 | ||
Bales, Jacob K. | Bardstown Junction | retail dealer | $10.00 | $10.00 | $45.00 | |
Birkhead, Joseph F. | Shepherdsville | physician | $10.00 | $10.00 | $10.00 | |
Brooks, Solomon N. | Brooks Station | income | $116 | 5% | $5.80 | |
Brooks, Solomon N. | Brooks Station | carriage | 1 | $1.00 | $1.00 | |
Brooks, Solomon N. | Brooks Station | carriage | 1 | $2.00 | $2.00 | |
Brooks, Solomon N. | Brooks Station | gold watch | 1 | $2.00 | $2.00 | $10.80 |
Blandford, Joseph | Mt. Washington | income | $197 | 5% | $9.85 | $9.85 |
Burdett, Peyton | Mt. Washington | income | $557 | 5% | $27.85 | |
Burdett, Peyton | Mt. Washington | carriage | 1 | $1.00 | $1.00 | |
Burdett, Peyton | Mt. Washington | gold watch | 1 | $1.00 | $1.00 | $29.85 |
Carothers, Samuel | Mt. Washington | income | $466 | 5% | $23.30 | |
Carothers, Samuel | Mt. Washington | carriage | 1 | $3.00 | $3.00 | |
Carothers, Samuel | Mt. Washington | gold watch | 1 | $1.00 | $1.00 | |
Carothers, Samuel | Mt. Washington | gold watch | 1 | $2.00 | $2.00 | $39.30 |
Carothers, L. & A. K. | Mt. Washington | retail dealers | $10.00 | $10.00 | $10.00 | |
Collings, Geo F. | Mt. Washington | Jack | $10.00 | $10.00 | ||
Collings, Geo F. | Mt. Washington | stallion | $10.00 | $10.00 | ||
Collings, Geo F. | Mt. Washington | cattle broker | $10.00 | $10.00 | $30.00 | |
Carrico & Kinneson | Pitts Point | retail liquor dealers | $25.00 | $25.00 | ||
Carrico & Kinneson | Pitts Point | retail dealers | $10.00 | $10.00 | $35.00 | |
Carpenter, Wilhite & Co. | Shepherdsville | retail dealers | $10.00 | $10.00 | $10.00 | |
Combs, Lutes & Co. | Shepherdsville | retail dealers | $10.00 | $10.00 | $10.00 | |
Cook, John L. | Shepherdsville | physician | $10.00 | $10.00 | $10.00 | |
Crist, H. Clay | Shepherdsville | physician | $10.00 | $10.00 | ||
Crist, H. Clay | Shepherdsville | income | $1000 | 5% | $50.00 | |
Crist, H. Clay | Shepherdsville | carriage | 1 | $2.00 | $2.00 | |
Crist, H. Clay | Shepherdsville | piano | 1 | $6.00 | $6.00 | $68.00 |
Crenshaw, Henry F. | Shepherdsville | physician | $10.00 | $10.00 | $10.00 | |
Colbin, Wm J. | Shepherdsville | carriage | 1 | $2.00 | $2.00 | |
Colbin, Wm J. | Shepherdsville | gold watch | 1 | $1.00 | $1.00 | |
Colbin, Wm J. | Shepherdsville | gold watch | 1 | $2.00 | $2.00 | $5.00 |
Crenshaw, J. V. | Cane Spring | income | $836 | 5% | $41.80 | $41.80 |
Dale, Thomas R. | Mt .Washington | retail dealer | $10.00 | $10.00 | $10.00 | |
Deats, Richard W. | Lebanon Junction | income | $57 | 5% | $2.85 | $2.85 |
English, James B. | Shepherdsville | income | $1184 | 5% | $59.20 | |
English, James B. | Shepherdsville | carriages | 2 | $1.00 | $2.00 | |
English, James B. | Shepherdsville | gold watches | 2 | $1.00 | $2.00 | |
English, James B. | Shepherdsville | piano | 1 | $4.00 | $4.00 | |
English, James B. | Shepherdsville | retail dealer | $10.00 | $10.00 | $77.20 | |
English & Kulp | Shepherdsville | manufacturers | $10.00 | $10.00 | $10.00 | |
Floore, W. E. | Shepherdsville | dentist | $10.00 | $10.00 | $10.00 | |
Farmer, Nancy | Brooks Station | retail liquor dealer | $25.00 | $25.00 | $25.00 | |
Field, Abram H. | Shepherdsville | lawyer | 10 | $10.00 | $.00 | |
Field, Abram H. | Shepherdsville | income | $740 | 5% | $37.00 | |
Field, Abram H. | Shepherdsville | carriage | 1 | $3.00 | $3.00 | |
Field, Abram H. | Shepherdsville | gold watch | 1 | $1.00 | $1.00 | |
Field, Abram H. | Shepherdsville | piano | 1 | $4.00 | $4.00 | |
Field, Abram H. | Shepherdsville | gold watch | 1 | $2.00 | $2.00 | $57.00 |
Friddle, Loyd | Shepherdsville | retail liquor dealer | $25.00 | $25.00 | ||
Friddle, Loyd | Shepherdsville | hotel | $10.00 | $10.00 | $35.00 | |
Glenn, John W. | Pitts Point | income | $395 | 5% | $19.75 | $19.75 |
Hall, Wm W. | Mt. Washington | hotel | $10.00 | $10.00 | ||
Hall, Wm W. | Mt. Washington | carriage | 1 | $1.00 | $1.00 | $11.00 |
Hough & McGee | Mt. Washington | manufacturers | $10.00 | $10.00 | $10.00 | |
Hall, Dewitton P. | Mt. Washington | retail dealer | $10.00 | $10.00 | $10.00 | |
Hobbs, Smith M. | Mt. Washington | physician | $10.00 | $10.00 | ||
Hobbs, Smith M. | Mt. Washington | income | $450 | 5% | $22.50 | |
Hobbs, Smith M. | Mt. Washington | carriage | 1 | $1.00 | $1.00 | $33.50 |
Hobbs, Burr H. | Mt. Washington | physician | $10.00 | $10.00 | $10.00 | |
Hall, George | Pitts Point | physician | $10.00 | $10.00 | $10.00 | |
Hoglan, Lorenzo | Shepherdsville | retail liquor dealer | $25.00 | $25.00 | ||
Hoglan, Lorenzo | Shepherdsville | hotel | $10.00 | $10.00 | $35.00 | |
Heady, Marion P. | Shepherdsville | stallion | $10.00 | $10.00 | $10.00 | |
Hargan, Thomas J. | Lebanon Junction | physician | $10.00 | $10.00 | $10.00 | |
Hays, William H. | Bardstown Junction | income | $200 | 5% | $10.00 | |
Hays, William H. | Bardstown Junction | gold watch | 1 | $2.00 | $2.00 | $12.00 |
Holsclaw, Wm H. | Pitts Point | income | $699 | 5% | $34.95 | $34.95 |
Hall, Thomas J. | Mt. Washington | income | $210 | 5% | $10.50 | $10.50 |
Harris, John | Mt. Washington | income | $301 | 5% | $15.05 | |
Harris, John | Mt. Washington | carriage | 1 | $1.00 | $1.00 | $16.05 |
Hagen, John W. | Mt. Washington | income | $380 | 5% | $19.00 | |
Hagen, John W. | Mt. Washington | gold watches | 2 | $1.00 | $2.00 | |
Hagen, John W. | Mt. Washington | pianos | 2 | $4.00 | $8.00 | $29.00 |
Johnson, William P. | Shepherdsville | retail liquor dealer | $25.00 | $25.00 | ||
Johnson, William P. | Shepherdsville | retail dealer | $10.00 | $10.00 | $35.00 | |
Kulmer, George | Shepherdsville | Jack | $10.00 | $10.00 | $10.00 | |
King, James | Mt. Washington | carriage | 1 | $1.00 | $1.00 | $1.00 |
Landers, James H. | Cane Spring | physician | $10.00 | $10.00 | $10.00 | |
Leech, Lewis | Shepherdsville | retail liquor dealer | $25.00 | $25.00 | ||
Leech, Lewis | Shepherdsville | hotel | $10.00 | $10.00 | $35.00 | |
Lee, Charles | Shepherdsville | income | $768 | 5% | $38.40 | |
Lee, Charles | Shepherdsville | carriage | 1 | $1.00 | $1.00 | |
Lee, Charles | Shepherdsville | gold watch | 1 | $1.00 | $1.00 | |
Lee, Charles | Shepherdsville | piano | 1 | $4.00 | $4.00 | $44.40 |
Loyd, Joseph | Mt. Washington | carriage | 1 | $1.00 | $1.00 | $1.00 |
Miller, John V. | Shepherdsville | manufacturer | $10.00 | $10.00 | $10.00 | |
McCormick, Edward H. | Shepherdsville | retail dealer | $10.00 | $10.00 | ||
McCormick, Edward H. | Shepherdsville | income | $401 | 5% | $20.05 | |
McCormick, Edward H. | Shepherdsville | carriage | 1 | $3.00 | $3.00 | $33.05 |
McKay, Samuel A. | Shepherdsville | physician | $10.00 | $10.00 | ||
McKay, Samuel A. | Shepherdsville | income | $237 | 5% | $11.85 | |
McKay, Samuel A. | Shepherdsville | carriage | 1 | $1.00 | $1.00 | |
McKay, Samuel A. | Shepherdsville | gold watch | $1.00 | $1.00 | ||
McKay, Samuel A. | Shepherdsville | piano | $2.00 | $2.00 | $25.85 | |
Meyler, Romanzo J. | Shepherdsville | lawyer | $10.00 | $10.00 | $10.00 | |
Meyler, Romanzo J. | Shepherdsville | claim agent | $10.00 | $10.00 | $20.00 | |
Mozley, Hiram | Shepherdsville | photographer | $10.00 | $10.00 | $10.00 | |
Miller, Peter | Bitter Watter | carriages | 2 | $1.00 | $2.00 | $2.00 |
Moore, James | Shepherdsville | carriages | 1 | $1.00 | $1.00 | |
Moore, James | Shepherdsville | gold watch | $2.00 | $2.00 | $3.00 | |
Nichols, John W. | Pitts Point | retail dealer | $10.00 | $10.00 | $10.00 | |
O'Brian, John L. | Shepherdsville | retail dealer | $10.00 | $10.00 | $10.00 | |
Phelps, Westley | Shepherdsville | income | $407 | 5% | $20.35 | |
Phelps, Westley | Shepherdsville | carriage | 1 | $2.00 | $2.00 | |
Phelps, Westley | Shepherdsville | gold watches | 2 | $1.00 | $2.00 | |
piano | 1 | $4.00 | $4.00 | $28.35 | ||
Pope, James Y. | Shepherdsville | income | $366 | 5% | $18.30 | |
Pope, James Y. | Shepherdsville | carriage | 1 | $2.00 | $2.00 | |
Pope, James Y. | Shepherdsville | piano | 1 | $4.00 | $4.00 | $24.30 |
Stansburg, Zacheus | Mt. Washington | retail liquor dealer | $25.00 | $25.00 | ||
Stansburg, Zacheus | Mt. Washington | hotel | $10.00 | $10.00 | ||
Stansburg, Zacheus | Mt. Washington | jack | $10.00 | $10.00 | $45.00 | |
Stallings, James W. | Mt. Washington | distiller | $25.00 | $25.00 | ||
Stallings, James W. | Mt. Washington | gold watch | 1 | $2.00 | $2.00 | $27.00 |
Settle & Hall | Mt. Washington | retail liquor dealers | $25.00 | $25.00 | $25.00 | |
Schildknecht, Conrad | Mt. Washington | cattle broker | $10.00 | $10.00 | $10.00 | |
Sanders, George N. | Brooks Station | retail dealer | $10.00 | $10.00 | $10.00 | |
Simmons, W H. & Bros | Shepherdsville | retail dealer | $10.00 | $10.00 | $10.00 | |
Shadburne, Richard A. | Shepherdsville | physician | $10.00 | $10.00 | $10.00 | |
Strother, William D. | Brooks Station | piano | 1 | $2.00 | $2.00 | $2.00 |
Stoner, Rowan J. | Cane Spring | income | $894 | 5% | $44.70 | |
Stoner, Rowan J. | Cane Spring | piano | 1 | $2.00 | $2.00 | $46.70 |
Simmons, William P. | Shepherdsville | carriage | 1 | $6.00 | $6.00 | |
Simmons, William P. | Shepherdsville | piano | 1 | $2.00 | $2.00 | $8.00 |
Shepherd, James | Shepherdsville | income | $350 | 5% | $17.50 | $17.50 |
Shain, Squire | Belmont Furnace | income | $270 | 5% | $13.50 | $13.50 |
Swearingen, George W. | Mt. Washington | piano | 1 | $2.00 | $2.00 | $2.00 |
Shanklin, James M. | Brooks Station | income | $200 | 5% | $10.00 | |
Shanklin, James M. | Brooks Station | carriage | 1 | $2.00 | $2.00 | |
Shanklin, James M. | Brooks Station | carriage | 1 | $3.00 | $3.00 | |
Shanklin, James M. | Brooks Station | silver plate | 30oz. | 5¢ per oz | $1.50 | $16.50 |
Simmons, Robert | Shepherdsville | carriage | 1 | $2.00 | $2.00 | $2.00 |
Troutman, Michael | Shepherdsville | retail liquor dealer | $25.00 | $25.00 | ||
Troutman, Michael | Shepherdsville | hotel | $10.00 | $10.00 | $35.00 | |
Thompson & Troutman | Lebanon Junction | retail liquor dealer | $25.00 | $25.00 | ||
Thompson & Troutman | Lebanon Junction | hotel | $15.00 | $15.00 | $40.00 | |
Thurman, William | Mt. Washington | carriage | 1 | $1.00 | $1.00 | $1.00 |
Tyler, Henry | Mt. Washington | carriage | 1 | $1.00 | $1.00 | $1.00 |
Waters, John M. | Lebanon Junction | retail dealer | $10.00 | $10.00 | $10.00 | |
Weller, George W. | Cane Spring | income | $125 | 5% | $6.25 | $6.25 |
Wigginton, Fielding | Mt. Washington | carriage | 1 | $1.00 | $1.00 | $1.00 |
This is a work in progress. This page is copyright 2008 by Charles Hartley, Shepherdsville KY. All rights are reserved.
If you, the reader, have an interest in any particular part of our county history, and wish to contribute to this effort, use the form on our Contact Us page to send us your comments about this, or any Bullitt County History page. We welcome your comments and suggestions. If you feel that we have misspoken at any point, please feel free to point this out to us.
The Bullitt County History Museum, a service of the Bullitt County Genealogical Society, is located in the county courthouse at 300 South Buckman Street (Highway 61) in Shepherdsville, Kentucky. The museum, along with its research room, is open 10 a.m. to 4 p.m. Monday through Friday. Saturday appointments are available by calling 502-921-0161 during our regular weekday hours. Admission is free. The museum, as part of the Bullitt County Genealogical Society, is a 501(c)3 tax exempt organization and is classified as a 509(a)2 public charity. Contributions and bequests are deductible under section 2055, 2106, or 2522 of the Internal Revenue Code. Page last modified: 12 Sep 2024 . Page URL: bullittcountyhistory.org/bchistory/1866tax.html