In what began as a search of a place in Bullitt County named Bitter Water, I found such a post office listing in the 1860 Federal Census for Bullitt County. I examined the rest of the census on Ancestry.com to try to determine where it was located. In the process, I discovered that Ancestry's organization of the census images is somewhat disorganized, and that a few page images are missing.
We discovered 9 post offices listed in this census. In alphabetical order, they are Belmont Furnace, Bitter Water, Brooks Station, Doom's Station, Lebanon Junction, Mt. Washington, Pitts Point, Shepherdsville, and Shortsville.
Below is a chart organized by census page numbers. The first column identifies which district and image number Ancestry assigns to the census page. 1D = District 1; 2D = District 2; 3D = District 3; 4D = District 4; SH = Shepherdsville Town; MW = Mt. Washington Town; PP = Pitts Point Town; BF = Belmont Furnace.
The Dwellings column indicates which dwellings are listed on that page. Dwellings that are split between pages are listed on both pages.
In the Notes column, we take note of pages that are split between two areas. Also noted are missing pages, as well as one page number (page 46) that was skipped in the original census pages, and one page number that was used twice (page 50).
For the 5 missing pages at Ancestry.com, we have provided links to separate pages containing pdf files of the missing pages for your convenience. If you follow one of these links, be sure to use your BACK button to return to this page. Also, note that the 1860 census is available on Heritage Quest which is available in many libraries.
By the way, it appears that the Bitter Water post office district was west of a line running between Shepherdsville and Brooks Station, and north of the Pitts Point area; roughly the northwestern part of Bullitt County today.
Hopefully this information will be of some help to those seeking ancestors in this census.
Ancestry | Census Page | District | Post Office | Dwellings | Notes |
---|---|---|---|---|---|
SH-1 | 1 | Shepherdsville | Shepherdsville | 1-11 | |
SH-2 | 2 | Shepherdsville | Shepherdsville | 12-18 | |
SH-3 | 3 | Shepherdsville | Shepherdsville | 18-26 | |
SH-4 | 4 | Shepherdsville | Shepherdsville | 26-34 | |
SH-5 | 5a | Shepherdsville | Shepherdsville | 34-40 | split page |
SH-5 | 5b | District 1 | Shepherdsville | 41-43 | split page |
1D-1 | 6 | District 1 | Pitts Point | 43-49 | |
1D-2 | 7 | District 1 | Pitts Point | 50-57 | |
1D-3 | 8 | District 1 | Pitts Point | 57-65 | |
1D-4 | 9 | District 1 | Pitts Point | 66-71 | |
1D-5 | 10 | District 1 | Pitts Point | 71-77 | |
1D-6 | 11 | District 1 | Bitter Water | 77-84 | |
1D-7 | 12 | District 1 | Pitts Point | 84-91 | |
1D-8 | 13 | District 1 | Shepherdsville | 91-97 | |
1D-9 | 14 | District 1 | Shepherdsville | 97-103 | |
1D-10 | 15 | District 1 | Shepherdsville | 104-110 | |
1D-11 | 16 | District 1 | Shepherdsville | 110-116 | |
1D-12 | 17 | District 1 | Shepherdsville | 116-124 | |
1D-13 | 18 | District 1 | Pitts Point | 124-131 | |
1D-?? | 19 | District 1 | Pitts Point | page missing | |
1D-14 | 20 | District 1 | Pitts Point | 137-146 | |
1D-15 | 21 | District 1 | Bitter Water | 146-155 | |
1D-16 | 22 | District 1 | Bitter Water | 155-162 | |
1D-17 | 23 | District 1 | Bitter Water | 162-169 | |
1D-18 | 24 | District 1 | Bitter Water | 169-176 | |
1D-19 | 25 | District 1 | Bitter Water | 176-184 | |
1D-20 | 26 | District 1 | Bitter Water | 185-194 | |
1D-21 | 27 | District 1 | Bitter Water | 194-201 | |
1D-22 | 28 | District 1 | Bitter Water | 201-209 | |
1D-23 | 29 | District 1 | Shepherdsville | 209-216 | |
1D-24 | 30 | District 1 | Brooks Station | 216-225 | |
1D-25 | 31 | District 1 | Brooks Station | 225-232 | |
1D-26 | 32 | District 1 | Brooks Station | 232-243 | |
1D-27 | 33 | District 1 | Brooks Station | 243-251 | |
1D-28 | 34 | District 1 | Brooks Station | 251-257 | |
1D-29 | 35 | District 1 | Brooks Station | 257-264 | |
1D-30 | 36 | District 1 | Brooks Station | 264-270 | |
1D-31 | 37 | District 1 | Bitter Water | 270-278 | |
1D-32 | 38 | District 1 | Brooks Station | 278-285 | |
1D-33 | 39 | District 1 | Brooks Station | 286-295 | |
1D-34 | 40 | District 1 | Brooks Station | 295-305 | |
1D-35 | 41 | District 1 | Brooks Station | 305-314 | |
1D-36 | 42 | District 1 | Shepherdsville | 315-321 | |
1D-37 | 43 | District 1 | Shepherdsville | 322-326 | |
1D-38 | 44 | District 1 | Shepherdsville | 326-333 | |
1D-39 | 45 | District 1 | Shepherdsville | 333-339 | |
1D-?? | 46 | page number skipped | |||
1D-40 | 47 | District 1 | Shepherdsville | 339-346 | |
1D-41 | 48a | District 1 | Shepherdsville | 347-348 | split page |
1D-41 | 48b | District 4 | Belmont Furnace | 349-353 | split page |
4D-1 | 49 | District 4 | Belmont Furnace | 353-359 | |
4D-2 | 50a | District 4 | Belmont Furnace | 359-365 | |
4D-3 | 50b | District 4 | Belmont Furnace | 365-373 | duplicate page # |
4D-4 | 51 | District 4 | Belmont Furnace | 374-378 | |
4D-5 | 52 | District 4 | Shepherdsville | 378-383 | |
4D-6 | 53 | District 4 | Belmont Furnace | 383-390 | |
4D-7 | 54 | District 4 | Belmont Furnace | 390-398 | |
4D-8 | 55 | District 4 | Belmont Furnace | 398-406 | |
4D-9 | 56 | District 4 | Belmont Furnace | 406-415 | |
4D-10 | 57 | District 4 | Belmont Furnace | 415-419 | |
4D-11 | 58 | District 4 | Belmont Furnace | 419-427 | |
4D-12a | 59a | District 4 | Belmont Furnace | 427-430 | split page |
4D-12b | 59b | Belmont Furnace | Belmont Furnace | 431-432 | split page |
BF-1 | 60 | Belmont Furnace | Belmont Furnace | 433-440 | |
BF-2 | 61 | Belmont Furnace | Belmont Furnace | 440-451 | |
BF-3 | 62 | Belmont Furnace | Belmont Furnace | 452-464 | |
4D-13 | 63 | District 4 | Belmont Furnace | 465-472 | |
4D-14 | 64 | District 4 | Shepherdsville | 472-478 | |
4D-15 | 65 | District 4 | Belmont Furnace | 478-486 | |
4D-16 | 66 | District 4 | Shepherdsville | 487-499 | |
4D-17 | 67 | District 4 | Shepherdsville | 499-505 | |
4D-18 | 68 | District 4 | Belmont Furnace | 506-514 | |
4D-19 | 69 | District 4 | Lebanon Junction | 514-519 | |
4D-20 | 70 | District 4 | Belmont Furnace | 519-527 | |
4D-21 | 71 | District 4 | Lebanon Junction | 527-535 | |
4D-?? | 72 | District 4 | Lebanon Junction | page missing | |
4D-22 | 73 | District 4 | Lebanon Junction | 543-552 | |
4D-23 | 74 | District 4 | Lebanon Junction | 552-558 | |
4D-24 | 75 | District 4 | Lebanon Junction | 558-566 | |
4D-?? | 76 | District 4 | Lebanon Junction | page missing | |
4D-25 | 77 | District 4 | Pitts Point | 575-583 | |
4D-26 | 78 | District 4 | Pitts Point | 583-593 | |
4D-27 | 79 | District 4 | Pitts Point | 593-599 | |
4D-28 | 80a | District 4 | Pitts Point | 600-600 | split page |
4D-28 | 80b | Pitts Point | Pitts Point | 601-608 | split page |
PP-1 | 81 | Pitts Point | Pitts Point | 608-616 | |
PP-2 | 82 | Pitts Point | Pitts Point | 616-621 | |
4D-29 | 83 | District 4 | Pitts Point | 622-628 | |
4D-30 | 84 | District 4 | Shepherdsville | 628-634 | |
4D-31 | 85 | District 4 | Shepherdsville | 635-642 | |
4D-32 | 86a | District 4 | Shepherdsville | 642-643 | split page |
4D-32 | 86b | District 2 | Mt. Washington | 644-648 | split page |
2D-1 | 87 | District 2 | Mt. Washington | 649-660 | |
2D-2 | 88 | District 2 | Mt. Washington | 660-665 | |
2D-3 | 89 | District 2 | Mt. Washington | 666-674 | |
2D-4 | 90 | District 2 | Mt. Washington | 674-680 | |
2D-5 | 91 | District 2 | Mt. Washington | 681-688 | |
2D-6 | 92a | District 2 | Mt. Washington | 688-691 | split page |
2D-6 | 92b | Mt. Washington | Mt. Washington | 692-696 | split page |
MW-1 | 93 | Mt. Washington | Mt. Washington | 696-701 | |
MW-2 | 94 | Mt. Washington | Mt. Washington | 701-709 | |
MW-3 | 95 | Mt. Washington | Mt. Washington | 709-714 | |
MW-4 | 96 | Mt. Washington | Mt. Washington | 714-721 | |
MW-5 | 97 | Mt. Washington | Mt. Washington | 722-727 | |
MW-6 | 98 | Mt. Washington | Mt. Washington | 727-734 | |
MW-7 | 99 | Mt. Washington | Mt. Washington | 734-743 | |
MW-8 | 100 | Mt. Washington | Mt. Washington | 743-750 | |
2D-7 | 101 | District 2 | Mt. Washington | 750-759 | |
2D-8 | 102 | District 2 | Mt. Washington | 760-768 | |
2D-9 | 103 | District 2 | Mt. Washington | 768-773 | |
2D-?? | 104 | District 2 | Mt. Washington | page missing | |
2D-10 | 105 | District 2 | Mt. Washington | 780-789 | |
2D-11 | 106 | District 2 | Mt. Washington | 789-795 | |
2D-12 | 107 | District 2 | Mt. Washington | 796-803 | |
2D-13 | 108 | District 2 | Mt. Washington | 803-810 | |
2D-14 | 109 | District 2 | Mt. Washington | 810-818 | |
2D-15 | 110 | District 2 | Shortsville | 818-827 | |
2D-16 | 111 | District 2 | Mt. Washington | 827-833 | |
2D-17 | 112 | District 2 | Mt. Washington | 833-843 | |
2D-18 | 113 | District 2 | Mt. Washington | 843-851 | |
2D-19 | 114 | District 2 | Mt. Washington | 851-859 | |
2D-20 | 115 | District 2 | Mt. Washington | 860-867 | |
2D-21 | 116 | District 2 | Mt. Washington | 867-874 | |
2D-22 | 117 | District 2 | Mt. Washington | 874-882 | |
2D-23 | 118 | District 2 | Mt. Washington | 883-890 | |
3D-1 | 119 | District 3 | Shepherdsville | 891-898 | |
3D-2 | 120 | District 3 | Shepherdsville | 898-903 | |
3D-3 | 121 | District 3 | Shepherdsville | 904-911 | |
2D-24 | 122 | District 2 | Shepherdsville | 911-919 | |
3D-4 | 123 | District 3 | Shepherdsville | 919-926 | |
3D-5 | 124 | District 3 | Shepherdsville | 926-933 | |
3D-6 | 125 | District 3 | Shepherdsville | 933-940 | |
3D-7 | 126 | District 3 | Shepherdsville | 941-946 | |
3D-8 | 127 | District 3 | Shepherdsville | 946-953 | |
3D-9 | 128 | District 3 | Shepherdsville | 953-959 | |
3D-10 | 129 | District 3 | Shepherdsville | 960-964 | |
3D-11 | 130 | District 3 | Shepherdsville | 964-969 | |
3D-12 | 131 | District 3 | Shepherdsville | 969-978 | |
3D-13 | 132 | District 3 | Doom's Depot | 978-985 | |
3D-14 | 133 | District 3 | Doom's Depot | 985-993 | |
3D-15 | 134 | District 3 | Doom's Depot | 993-1000 | |
3D-16 | 135 | District 3 | Doom's Station | 1000-1006 | |
3D-17 | 136 | District 3 | Doom's Station | 1006-1016 | |
3D-18 | 137 | District 3 | Doom's Station | 1016-1024 | |
3D-19 | 138 | District 3 | Doom's Station | 1024-1031 | |
3D-20 | 139 | District 3 | Doom's Station | 1031-1036 | |
3D-?? | 140 | District 3 | Mt. Washington | page missing | |
3D-21 | 141 | District 3 | Mt. Washington | 1043-1051 | |
3D-22 | 142 | District 3 | Mt. Washington | 1052-1058 | |
3D-23 | 143 | District 3 | Mt. Washington | 1058-1064 | |
3D-24 | 144 | District 3 | Mt. Washington | 1064-1070 | |
3D-25 | 145 | District 3 | Mt. Washington | 1070-1077 | |
3D-26 | 146 | District 3 | Mt. Washington | 1077-1083 | |
3D-27 | 147 | District 3 | Mt. Washington | 1083-1095 | |
3D-28 | 148 | District 3 | Shepherdsville | 1096-1105 | |
3D-29 | 149 | District 3 | Shepherdsville | 1105-1107 |
If you, the reader, have an interest in any particular part of our county history, and wish to contribute to this effort, use the form on our Contact Us page to send us your comments about this, or any Bullitt County History page. We welcome your comments and suggestions. If you feel that we have misspoken at any point, please feel free to point this out to us.
The Bullitt County History Museum, a service of the Bullitt County Genealogical Society, is located in the county courthouse at 300 South Buckman Street (Highway 61) in Shepherdsville, Kentucky. The museum, along with its research room, is open 10 a.m. to 4 p.m. Monday through Friday. Saturday appointments are available by calling 502-921-0161 during our regular weekday hours. Admission is free. The museum, as part of the Bullitt County Genealogical Society, is a 501(c)3 tax exempt organization and is classified as a 509(a)2 public charity. Contributions and bequests are deductible under section 2055, 2106, or 2522 of the Internal Revenue Code. Page last modified: 12 Sep 2024 . Page URL: bullittcountyhistory.org/bchistory/1860list.html