The following list is transcribed from the 1854 Bullitt County Mortality Schedule. Possible corrections are welcome. Contact us using the link above.
Name | Age | Sex | Condition | Occupation | Residence | Place of Birth | Parents/Owners | Death Place | Death Date | Death Cause |
---|---|---|---|---|---|---|---|---|---|---|
Mary Simmons | 75 | female | widow | Shepherdsville | Maryland | Richard Simmons | Long Lick | Jul 7 | cholera | |
Julia | 30 | female | servant | Long Lick | Long Lick | G. W. Bowman | Shepherdsville | Jul 5 | cholera | |
Henry | 30 | male | servant | Long Lick | Long Lick | G. W. Bowman | Long Lick | Jul 11 | cholera | |
Charles Hoskins | 6 | male | child | Salt River | Pitts Point | John Hoskins | Salt River | Jul 5 | cholera | |
William Larkin | 24 | male | married | farmer | Salt River | Youngers Creek | Salt River | Jul 6 | cholera | |
John Hoskins | 5 | male | child | Salt River | Pitts Point | John Hoskins | Salt River | Dec 11 | ||
William Larkin | 20 months | male | child | Salt River | Bullitt County | Willliam Larkin | Salt River | Dec 20 | not known | |
Aquilla Hoskins | 60 | male | married | farmer | Salt River | born in | Pansy Crawia | Rolling Fork | Jun 31 | cholera |
Margaret Hoskins | 56 | femaile | married | Rolling Fork | Bullitt County | Dragoo | Rolling Fork | Jul 4 | cholera | |
no name given | male | servant | child | Rolling Fork | Bullitt County | Luke Howlett | Rolling Fork | not known | ||
John S. Hibbs | male | child | Rolling Fork | Bullitt County | Isaac Hibbs | Rolling Fork | Oct 28 | not known | ||
Louise Hibbs | female | child | Rolling Fork | Bullitt County | Isaac Hibbs | Rolling Fork | Nov 6 | not known | ||
Margaret Haman | female | married | Pitts Point | Nelson County | R & Ann Greenwell | Pitts Point | Jul 25 | typhoid fever | ||
Matilda Hill | female | married | Rolling Fork | Cane Run | John Mayfield | Bullitt | Apr 3 | Red Fever | ||
J. T. Hill | male | child | Rolling Fork | Bullitt County | Edwin Hill | Bullitt | ||||
E. Windson | 1 | female | Cedar Creek | Bullitt County | Livey Pen | Bullitt | Mar 20 | |||
George W. Huffman | 2 | male | child | Cedar Creek | Bullitt County | Bullitt | Apr 25 | |||
Thomas Masden | male | child | Cane Run | Bullitt County | John S. Masden | Bullitt | Dec 25 | |||
Elijah McCormick | male | forgeman | Shepherdsville | Pennsylvania | Bullitt | Jun 30 | cholera | |||
Harriet McCormick | female | Shepherdsville | Pennsylvania | Mary Hume | Shepherdsville | Jul 7 | cholera | |||
Frances Mayfield | 69 | female | Cane Run | North Carolina | Cane Run | Oct 30 | not known | |||
Harrison | male | servant | Cedar Creek | Bullitt County | R. K. Summers | Cedar Creek | May 11 | not known | ||
L. M. Warren | 4 | female | Pitts Point | William Warren | Pitts Point | Sep | typhoid fever | |||
Rena Cundiff | female | Long Lick | Bullitt County | Felise Cundiff | Long Lick | Mar 11 | not known | |||
Scott | male | servant | Long Lick | Bullitt County | T. J. Joyce | Shepherdsville | Jul 1 | cholera | ||
no name | female | servant | Long Lick | Bullitt County | T. J. Joyce | Long Lick | not known | |||
Ellen Waters | 30 | female | Wilson Creek | Crooked Creek | J. L. Duvall | Wilson Creek | Apr 20 | |||
Melon Davison | 23 | male | Bullitt County | Jun 23 | cholera | |||||
J. H. Williams | male | child | Crooked Creek | Big Sandy | Harriet | Belmont Furnace | Mar 16 | |||
Amanda Haste | female | Crooked Creek | Colinton KY | H. P. Dobbins | Belmont Furnace | Oct 20 | born dead | |||
no name | female | child | Belmont, Ky | Big Sandy | Ferd Troutwein | Belmont Furnace | Aug 3 | croup | ||
M. E. Troutman | female | Long Lick | Long Lick | J. V. Crenshaw | Belmont Furnace | Jul 6 | typhoid fever | |||
George | male | blacksmith | West Fork | Coxes Creek | Nelson Crenshaw | Belmont Furnace | Jun 24 | cholera | ||
Lewis | 35 | male | servant | West Fork | Coxes Creek | Nelson Crenshaw | Belmont Furnace | Sep 24 | dropsy | |
Aaron | 45 | male | servant | West Fork | Coxes Creek | Sarah Thomas | Belmont Furnace | Mar 27 | ||
no name | male | servant | West Fork | Coxes Creek | Coxes Creek | Oct 15 | consumption | |||
Elistra Hile | 49 | male | blacksmith | West Fork | Coxes Creek | |||||
G. W. Rayman | male | West Fork | Coxes Creek | John Rayman | Coxes Creek | Aug 4 | croup | |||
Ann | female | servant | Salt River | Joseph Greenwell | Salt River | fever | ||||
Josephine | 17 | female | servant | Salt River | Coxes Creek | Joseph Greenwell | Salt River | fever | ||
J. J. Hibbs | male | child | Cedar Creek | Cedar Creek | Martin Hibbs | Bullitt County | Sep 14 | croup | ||
Maria Voweles | 33 | female | single | Cedar Creek | Iowa | Cowles | Cedar Creek | Sep 25 | ?? | |
John | male | Cedar Creek | Cedar Creek | James Combs | Cedar Creek | Apr | ||||
A. J. Robards | 33 | male | married | farmer | Cedar Creek | Cedar Creek | Lewis Robards | Cedar Creek | Jul 5 | cholera |
David (Black) | 70 | male | servant | Cedar Creek | Cedar Creek | Phil Lee | Cedar Creek | Jul 4 | cholera | |
M. H. Ritchie | female | Salt River | J. R. Ritchie | Salt River | Oct 14 | worms | ||||
Eliza Vergis | female | single | C. C. Creek | John Vergis | C. C. Creek | Jun 23 | not known | |||
Verilda Greenwell | 18 | female | married | Pitts Point | Louisville | Miss Hall | Pitts Point | Jun 26 | typhoid fever | |
Sarah Hoglan | 35 | female | married | Long Lick | Cane Run | William Hibbs | Oct | typhoid fever | ||
Killy Ash | 27 | female | married | Bardstown Road | Bullitt County | James & Mary Jones | Bullitt County | Jul 30 | pulmonary consumption | |
Kasszam | 15 | female | single | servant | Bullitt County | Blue Lick | Ann Ball | Blue Lick | not known | |
America Clestine | 7 | female | single | Bullitt County | Blue Lick | John & Ann Chestine | Blue Lick | not known | ||
Mary Quick | 65 | female | married | Blue Lick | Bullitt County | Blue Lick | Aug 11 | typhoid fever | ||
G. J. Barrall | 27 | male | single | Bullitt County | Knob Creek | Christian Barrall | Blue Lick | Dec 3 | typhoid fever | |
no name | male | single | Shepherdsville | Ireland | John Brannon | Shepherdsville | Dec 18 | |||
M. J. Lagle | male | single | Knob Creek | Knob Creek | J. T. Lagle | Knob Creek | ||||
Colarissa Walker | female | Knob Creek | Knob Creek | Knob Creek | Jul 8 | typhoid fever | ||||
J. A. Chappell | male | single | Knob Creek | Knob Creek | Naoma Chappell | Knob Creek | Jan 2 | |||
Elizabeth McNutt | female | married | Bullitt County | Brier Creek | Bullitt County | typhoid fever | ||||
G. W. McNutt | male | single | Bullitt County | Brier Creek | Joseph McNutt | Bullitt County | typhoid fever | |||
G. W. Shoptaw | male | single | Bullitt County | Knob Creek | John Shoptaw | Bullitt County | not known | |||
Joseph A. Welch | 23 | male | single | Bullitt County | Knob Creek | William Welch | Bullitt County | Mar 18 | typhoid fever | |
Alexander King | male | single | Bullitt County | Brier Creek | M. F. King | Bullitt County | Dec 16 | |||
H. C. Moore | male | single | Bullitt County | Knob Creek | J. W. Moore | Bullitt County | Mar 11 | |||
Rebecca Ewing | 81 | female | widow | Bullitt County | Knob Creek | Bullitt County | not known | |||
James B. Brid | 40 | male | married | farmer | Salt River | New Hampshire | Salt River | Dec 14 | typhoid fever | |
M. L. Chappell | male | single | Salt River | Bullitt County | J. D. Chappell | Salt River | Sep 19 | not known | ||
T. Jennings | female | single | Bullitt County | Salt River | George Jennings | Louisville | ||||
Francis Jennings | male | single | Bullitt County | Salt River | John Jennings | Louisville | ||||
Maryann J. Goldsmith | 17 | female | single | Bullitt County | Salt River | John Goldsmith | Salt River | typhoid fever | ||
Joseph Goldsmith | 13 | male | single | Bullitt County | Salt River | John Goldsmith | Salt River | typhoid fever | ||
F. H. Goldsmith | 26 | male | single | farmer | Bullitt County | Salt River | Owen Goldsmith | Salt River | Oct 14 | |
William C. Welch | 25 | male | married | farmer | Bullitt County | Salt River | William Welch | Salt River | Oct 30 | typhoid fever |
Margaret E. Applegate | 23 | female | married | Shepherdsville | Long Lick | James C. Hoglan | Shepherdsville | Jul 3 | consumption | |
no name | female | infant | Shepherdsville | Shepherdsville | William T. Applegate | Shepherdsville | Jun 20 | consumption | ||
L. C. Foster | 16 | male | single | cooper | Bullitt County | Blue Lick | James Foster | Blue Lick | consumption | |
L. C. Ferguson | 5 | male | single | Bullitt County | Blue Lick | Levi Ferguson | Bullitt County | |||
Josephine Saunders | female | single | Bullitt County | Brooks Run | G. W. Saunders | Brooks Run | Aug 29 | |||
William Ridgway | 69 | male | married | farmer | Bullitt County | Salt River | Salt River | Dec 29 | ||
Sarah Brashear | 70 | female | widow | Bullitt County | Mar 16 | old age | ||||
Pierce Bogard | male | single | Bullitt County | Salt River | C. K. Bogard | Salt River | ||||
Reason Griffin | 75 | male | widower | Bullitt County | Spencer County | Dutchmans | May 20 | old age | ||
Pheobe Williams | 55 | female | married | Bullitt County | Mt. Washington | Plumb Creek | Aug 2 | not known | ||
M. F. Gentry | female | single | Bullitt County | Mt. Washington | Taylor Gentry | Mt. Washington | Feb 16 | |||
J. A. Gentry | male | single | Bullitt County | Mt. Washington | Taylor Gentry | Mt. Washington | Jan 27 | not known | ||
M. E. Tucker | 9 | female | single | Bullitt County | Floyds Fork | Caleb Tucker | Union County | Mar 9 | ||
A. G. Shackleford | 52 | male | married | farmer | Bullitt County | Salt River | Oct 10 | typhoid fever | ||
Tilford | male | ?? | Bullitt County | Nov 5 | old age & typhoid fever | |||||
David Parris | 80 | male | widower | farmer | Bullitt County | Pennsylvania | Nov 5 | old age | ||
James D. Hall | male | single | Bullitt County | Sarah A. Hall | Salt River | Oct 15 | ||||
Nancy A. Whitledge | female | single | Bullitt County | Salt River | John M. Whitledge | Salt River | Feb 7 | |||
B. B. Bass | male | child | Bullitt County | Floyds Fork | J. T. Bass | Floyds Fork | ||||
S. H. Smith | female | single | Bullitt County | Floyds Fork | William Smith | Floyds Fork | ||||
W. J. Brown | 49 | male | married | house carpenter & farmer | Bullitt County | Floyds Fork | Sebastian Brown | Floyds Fork | Nov 14 | inflamation of the ?? |
J. F. Thornberry | female | single | Bullitt County | Cedar Creek | S. B. Thornberry | Cedar Creek | Jul | |||
Elizabeth Thornberry | female | single | Bullitt County | Cedar Creek | S. B. Thornberry | Cedar Creek | Dec | |||
Benjamin F. Summers | 45 | male | married | physician & farmer | Bullitt County | Cedar Creek | Benjamin Summers | Cedar Creek | Dec 8 | consumption |
Lucy C. Summers | 15 months | female | single | Bullitt County | Cedar Creek | B. F. Summers | Cedar Creek | |||
Anderson | 30 | male | slave | Bullitt County | Cedar Creek | B. F. Summers | ||||
Joanna | 8 | female | slave | Bullitt County | Cedar Creek | B. F. Summers | May 20 | |||
Larkin J. Sanders | 30 | male | single | plasterer | Bullitt County | Cedar Creek | Thomas Sanders | May 20 | Dec 2 | congestive chilis |
Nathan Wilkerson | male | married | physician | Mt. Washington | Nelson County | Mt. Washington | Nov 20 | typhoid fever | ||
Samuel Ewing | 10 | male | single | Knob Creek | Knob Creek | A. C. & Martha Ewing | Knob Creek | Mar 15 | relapse from typhoid fever | |
L. B. Boswell | 2 | male | single | Blue Lick | Salt River | T. J. & S. C. Boswell | Floyds Fork | dysentary | ||
Christopher Harshfield | 32 | male | married | farmer & cooper | Knob Creek | Knob Creek | Martin Harshfield | Knob Creek | Mar 14 | typhoid fever |
W. W. Wade | male | single | Cedar Creek | Cedar Creek | W. O. & M. A. Wade | Cedar Creek | Jan 4 | |||
no name | female | single | Knob Creek | Knob Creek | B. F. & E. Chappell | Knob Creek | Feb 2 | |||
M. C. B. Chappell | female | single | Knob Creek | Knob Creek | B. F. & E. Chappell | Knob Creek | Feb 13 | pneumonia | ||
Henry Straney | 40 | male | single | teamster | Shepherdsville | Bullitt County | James & Elizabeth Staney | Long Lick | Jul 3 | cholera |
N. W. Hall | male | Mt. Washington | Mt. Washington | J. Q. A. & M. J. Hall | Mt. Washington | Mar 8 | ||||
Sarah E. Reeple | 46 | female | single | seamstress | Mt. Washington | Salt River | Mt. Washington | Jul 4 | consumption | |
Josephine Snapp | 12 | female | single | Mt. Washington | Whitakers Run | L. H. & M. J. Snapp | Mt. Washington | Dec 1 | typhoid fever | |
Columbus | male | slave | Mt. Washington | Mt. Washington | N. J. Barnes | Mt. Washington | Jun 28 | |||
John Langsdon | 66 | male | farmer | Floyds Fork | Floyds Fork | Jun 28 | cholera | |||
Jacob Troutman | 54 | male | married | shoemaker | Shepherdsville | Bullitt County | Michael Troutman | Shepherdsville | Jun 28 | cholera |
U. A. Troutman | female | single | Shepherdsville | Shepherdsville | Jacob & M. A. Troutman | Shepherdsville | Nov 30 | ulcerated mouth | ||
Christopher O'Bryan | male | married | shoemaker | Shepherdsville | Bullitt County | Shepherdsville | Jun 30 | cholera | ||
John S. Smith | male | married | tavern keeper | Shepherdsville | Bullitt County | Peter Smith | Shepherdsville | Dec 19 | inflammation of brain | |
David | 70 | male | slave | Bullitt County | Phil Lee | Bullitt County | Jul 3 | cholera | ||
Gabriel | male | slave | Bullitt County | J. T. Rogers | Bullitt County | typhoid fever | ||||
L. K. Samuels | female | Shepherdsville | Shepherdsville | Charles & Mary Samuels | Shepherdsville | Oct 17 | ||||
William Jacobs | 8 | male | single | Shepherdsville | Shepherdsville | William & Eliza Jacobs | Shepherdsville | Jun 21 | cholera | |
Julian A. Foster | female | married | Blue Lick | Blue Lick | Blue Lick | cholera | ||||
James T. Foster | male | Blue Lick | Blue Lick | David & J. A. Foster | Blue Lick | |||||
Sarah A. Quigg | 35 | female | married | Blue Lick | Maryland | Robert & Patsy Amoss | Blue Lick | consumption | ||
John F. Quigg | 20 | male | single | wagon wright | Blue Lick | Mt. Washington | B. F. & Sarah A. Quigg | Blue Lick | cholera | |
Frederick Travis | 50 | male | married | taylor | Shepherdsville | Salt River | Shepherdsville | Jun 28 | cholera | |
Robert Hardesty | 71 | male | married | farmer | Salt River | Salt River | Jul 7 | typhoid fever | ||
John Lyons | 45 | male | married | day laborer | Shepherdsville | Ireland | Shepherdsville | Jul 14 | delirium tremens | |
Mrs. Lyons | 30 | female | married | Shepherdsville | Ireland | Shepherdsville | Jun 21 | cholera | ||
Matthew Conley | 30 | male | single | day laborer | Shepherdsville | Ireland | Shepherdsville | Jun 21 | cholera | |
William B. Holsclaw | 50 | male | married | police judge | Shepherdsville | Nelson County | Henry & E. Holsclaw | Shepherdsville | Jun 21 | cholera |
Daniel W. Holsclaw | 20 | male | single | law student | Shepherdsville | Bullitt County | W. B. & L. Holsclaw | Shepherdsville | Jun 24 | cholera |
Lazarus Holsclaw | 3 | male | single | Shepherdsville | Bullitt County | W. B. & L. Holsclaw | Shepherdsville | Jun 23 | cholera | |
Henry Holsclaw | 6 | male | single | Shepherdsville | Bullitt County | W. B. & L. Holsclaw | Shepherdsville | Jul 7 | cholera | |
Sarah Hogland | 48 | female | married | Shepherdsville | Jefferson County | Benes & wife | Shepherdsville | Jun 28 | cholera | |
Thomas H. Applegate | 25 | male | single | merchant | Shepherdsville | Jefferson County | Jesse & Sarah Applegate | Shepherdsville | Jun 28 | cholera |
Fanny | 50 | female | slave | Shepherdsville | Washington County | Lorenzo Hogland | Shepherdsville | Jun 28 | cholera | |
Betsy | 45 | female | slave | Shepherdsville | Bullitt County | Creustian (?) | Shepherdsville | Jun 27 | cholera | |
Catharine Constantine | 25 | female | married | Shepherdsville | Ireland | Shepherdsville | Jun 28 | cholera | ||
Joseph Constantine | 5 | male | single | Shepherdsville | Timothy & C. Constanine | Shepherdsville | Jun 28 | cholera | ||
Mary Constantine | 7 | female | single | Shepherdsville | Timothy & C. Constanine | Shepherdsville | Jun 28 | cholera | ||
James Laugin | 25 | male | stone cutter | Shepherdsville | Ireland | Shepherdsville | Jun 28 | cholera | ||
Jerry | 40 | male | slave | Shepherdsville | Nelson County | John Ferguson | Shepherdsville | Jun 21 | cholera | |
Nelson | 40 | male | slave | Shepherdsville | Bullitt County | A. H. Field | Shepherdsville | Jun 28 | cholera | |
George Ellithorpe | 63 | male | widower | blacksmith | Shepherdsville | Vermont | Shepherdsville | Jun 21 | cholera | |
James Ellithorpe | 9 | male | single | Shepherdsville | Ohio | David Ellithorpe | Shepherdsville | Jun 21 | cholera | |
Gemian Debienes (?) | 60 | male | single | clerk | Shepherdsville | Germany | Shepherdsville | Jun 21 | cholera | |
Fred Miller | 32 | male | single | shoemaker | Shepherdsville | Germany | Shepherdsville | Jul 1 | cholera | |
John Nusz | 35 | male | married | shoemaker | Shepherdsville | Germany | Shepherdsville | Jul 4 | cholera | |
Mrs. Nusz | 30 | female | married | Shepherdsville | Germany | Shepherdsville | Jul 4 | cholera | ||
Charles G. Douglass | 45 | male | married | carpenter | Gap Knob | Gap Knob | May | consumption | ||
Charles Wilson | 35 | male | single | day laborer | Shepherdsville | France | Shepherdsville | Jun 27 | cholera | |
W. J. Brooks | 40 | male | married | farmer | Brooks Run | Bullitt County | Joseph A. & Nelly Brooks | Brooks Run | Jun 26 | cholera |
Mary J. Brooks | 26 | female | married | Brooks Run | Newport, Kentucky | John Davison | Brooks Run | Jun 26 | cholera | |
William Brooks | 7 | male | single | Brooks Run | Bullitt County | W. S. & M. J. Brooks | Brooks Run | Jun 26 | cholera | |
Sarah Jane | 25 | female | single | slave | Brooks Run | Bullitt County | W. S. Brooks | Brooks Run | Jun 26 | cholera |
Michael Brown | 25 | male | single | day laborer | Brooks Run | Ireland | Brooks Run | Jun 16 | cholera | |
Peter Farley | 40 | male | single | day laborer | Brooks Run | Ireland | Brooks Run | Jun 16 | cholera | |
Martin Morin | 26 | male | single | railroad boss | Brooks Run | Ireland | Brooks Run | Jun 17 | cholera | |
James Gallagan | 60 | male | single | day laborer | Brooks Run | Ireland | Brooks Run | Jun 17 | cholera | |
Robert Travis | 50 | male | single | farmer | Bullitt County | Bullitt County | Long Lick | Dec 16 | apoplexy | |
Col. Joseph Bowman | 54 | male | single | farmer | Bullitt County | Bullitt County | Jacob & Eleanor Bowman | Long Lick | Jul 16 | cholera |
Caleb Quartermous (free man of color) | 60 | male | married | farmer | Bullitt County | Virginia | Long Lick | Jun 24 | cholera | |
Dick Tinker (free man of color) | 75 | male | single | laborer | Bullitt County | Virginia | Long Lick | Jun 27 | cholera | |
Celia (woman of color) | 35 | female | married | slave | Bullitt County | Bullitt County | Joseph Bowman | Long Lick | Jun 28 | cholera |
Dafucy (woman of color) | 35 | female | single | slave | Bullitt County | Bullitt County | George M. Bowman | Long Lick | Jul 7 | cholera |
Burr (man of color) | 25 | male | married | slave | Bullitt County | Bullitt County | Joseph Bowman | Long Lick | Jul 3 | cholera |
Mary (female of color) | 13 | female | single | slave | Bullitt County | Bullitt County | Heirs of Will Harris | Cedar Creek | Jul 4 | cholera |
If you, the reader, have an interest in any particular part of our county history, and wish to contribute to this effort, use the form on our Contact Us page to send us your comments about this, or any Bullitt County History page. We welcome your comments and suggestions. If you feel that we have misspoken at any point, please feel free to point this out to us.
The Bullitt County History Museum, a service of the Bullitt County Genealogical Society, is located in the county courthouse at 300 South Buckman Street (Highway 61) in Shepherdsville, Kentucky. The museum, along with its research room, is open 9 a.m. to 4 p.m. Monday, Tuesday, Wednesday and Friday; and from 9 a.m. to 6 p.m. on Thursday. Admission is free. The museum, as part of the Bullitt County Genealogical Society, is a 501(c)3 tax exempt organization and is classified as a 509(a)2 public charity. Contributions and bequests are deductible under section 2055, 2106, or 2522 of the Internal Revenue Code. Page last modified: 12 Jan 2023 . Page URL: bullittcountyhistory.org/bchistory/1854deaths.html