Enumerated on 21 Jul 1870.
In 1870 Pitts Point was a small community of 98 people according to the census taken that year. We have transcribed below the three pages of census records for this community. There may be errors in spelling, and perhaps in ages, as the writing was not always easy to read. The legend below describes what is in each column.
You will note that there appear to be eight dwellings that are unoccupied at the time of this census.
Legend: A - dwelling-house numbered in the order of visitation; B - families numbered in the order of visitation; C - names; D - age; E - gender; F - race (W - white; B - black; M - mulatto); G - occupation / location; H - place born; Notes - summary of additional information in census record
| A | B | C | D | E | F | G | H | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Collings, Alfred | 50 | M | W | works in mill | KY | $1400 personal estate |
| Collings, Sarah | 47 | F | W | keeping house | KY | can't read/write | ||
| Collings, Laura A. | 24 | F | W | at home | KY | |||
| Smith, Robert | 14 | M | W | at home | KY | can't read/write | ||
| 2 | 2 | Hibbs, Wm. M. | 33 | M | W | carpenter | KY | $1800/$300 real/personal estate |
| Hibbs, Susan M. | 33 | F | W | keeping house | KY | |||
| 3 | 3 | Muss, John | 45 | M | W | black smith | Prussia | parents foreign born |
| Muss, Elizabeth | 42 | F | W | keeping house | Bayen | parents foreign born | ||
| Muss, John | 16 | M | W | at home | KY | parents foreign born, attended school during year | ||
| Muss, Caroline | 14 | F | W | at home | KY | parents foreign born, attended school during year | ||
| Muss, George | 12 | M | W | at home | KY | parents foreign born, can't read/write | ||
| Muss, Charles | 10 | M | W | KY | parents foreign born, can't read/write | |||
| Muss, Mary | 4 | M | W | KY | parents foreign born | |||
| Muss, Elizabeth | 1 | F | W | KY | parents foreign born | |||
| Muss, Joseph | 8m | M | W | KY | parents foreign born, born Sep 1869 | |||
| 4 | 4 | Bowman, Frank | 25 | M | B | laborer | KY | can't read/write |
| Bowman, Finetta | 21 | F | M | keeping house | KY | can't read/write | ||
| Bowman, Annie | 3 | F | M | KY | ||||
| Bowman, William | 1 | M | M | KY | ||||
| 5 | 5 | Hargan, T. J. | 27 | M | W | physician | KY | $1300/$1000 real/personal estate |
| Hargan, Henrietta | 19 | F | W | keeping house | KY | |||
| Hargan, Eddie | 2 | F | W | KY | ||||
| Chappell, Emma | 11 | F | W | KY | can't read/write | |||
| 6 | - | |||||||
| 7 | 6 | Horrell, T. R. | 46 | M | W | physician | KY | $5000/$2500 real personal estate |
| Horrell, Susan M. | 23 | F | W | keeping house | KY | |||
| Horrell, Sarah C. | 17 | 2 | W | KY | ||||
| 8 | - | |||||||
| 9 | 7 | Hargan, James | 40 | M | W | laborer | KY | $8000/$150 real/personal estate |
| Hargan, Judith | 49 | F | W | keeping house | KY | |||
| English, Belle | 13 | F | W | at home | KY | |||
| 10 | - | |||||||
| 11 | 8 | Riney, J. R. M. | 32 | M | W | retail dry goods merchant | KY | $700/$1000 real/personal estate |
| Riney, Sarah E. | 31 | F | W | keeping house | KY | |||
| Riney, Geo. W. | 13 | M | W | at home | KY | attended school during year | ||
| Riney, James | 9 | M | W | KY | ||||
| Riney, Lulia | 8 | F | W | KY | ||||
| Riney, Worth | 3 | M | W | KY | ||||
| Riney, Syvil | 7m | F | W | KY | born Oct 1869 | |||
| 12 | - | |||||||
| 13 | 9 | Bennet, W. G. | 33 | M | W | laborer | KY | |
| Bennet, Enna | 25 | F | W | keeping house | KY | |||
| Bennet, Manson | 8 | M | W | KY | ||||
| Bennet, Gane | 4 | F | W | KY | ||||
| 14 | - | |||||||
| 15 | 10 | Carlisle, James | 49 | M | W | laborer | KY | $1000/$300 real/personal estate |
| Carlisle, Avalene | 32 | F | W | keeping house | KY | |||
| Carlisle, Laura | 13 | F | W | at home | KY | attended school during year | ||
| 16 | 11 | Carlisle, Walter | 49 | M | W | magistrate | KY | $2000/$250 real/personal estate |
| Carllisle, Julia | 46 | F | W | keeping house | KY | |||
| Carlisle, Charles G. | 10 | M | W | at home | KY | |||
| 17 | - | |||||||
| 18 | 12 | Greenwell, John | 54 | M | W | farmer | KY | $6000/$1600 real/personal estate |
| Greenwell, Amanda | 38 | F | W | keeping house | KY | |||
| Greenwell, Eugenia | 18 | F | W | at home | KY | |||
| Greenwell, Philip | 16 | M | W | at home | KY | |||
| Greenwell, Franklin | 14 | M | W | at home | KY | attended school during year, can't read/write | ||
| Greenwell, Annie | 12 | F | W | at home | KY | attended school during year, can't read/write | ||
| Greenwell, Lily | 10 | F | W | KY | can't read/write | |||
| Greenwell, Minnie | 3 | F | W | KY | ||||
| Greenwell, Elmo | 1 | M | W | KY | ||||
| Neil, Mary | 14 | F | B | domestic servant | KY | can't read/write | ||
| 19 | 13 | Carpenter, Joseph | 50 | M | W | laborer | KY | $200 personal estate |
| Carpenter, Ellen | 50 | F | W | keeping house | KY | can't write | ||
| Carpenter, Rovilla | 20 | F | W | at home | KY | |||
| Carpenter, John | 17 | M | W | at home | KY | |||
| Carpenter, James | 12 | M | W | at home | KY | can't read/write | ||
| 20 | 14 | Nickols, Jno W. | 35 | M | W | retail dry goods merchant | KY | $500 personal estate |
| Nickols, Goldina B. | 28 | F | W | keeping house | KY | |||
| Nickols, Clarence J. | 8 | M | W | KY | ||||
| Nickols, Bettie | 4 | F | W | KY | ||||
| 21 | 15 | Hornbeck, Samuel D. | 26 | M | W | carpenter | KY | $100/$500 real/personal estate |
| Hornbeck, Lydia | 24 | F | W | keeping house | KY | |||
| Hornbeck, Samuel T. | 1 | M | W | KY | ||||
| Hornbeck, Mary | 1m | F | W | KY | born Apr 1870 | |||
| 22 | 16 | Carrico, Benjamin | 33 | M | W | retail dry goods merchant | KY | $3000/$1250 real/personal estate |
| Carrico, Martha | 25 | F | W | keeping house | KY | |||
| Carrico, Julia L. | 5 | F | W | KY | ||||
| Kennison, A. B. | 30 | M | W | farmer | KY | |||
| Kennison, A. C. | 60 | M | W | retail dry goods merchant | KY | $4000/$1300 real/personal estate | ||
| 23 | 17 | Hardy, F. M. | 34 | M | W | hotel keeper | KY | $6000/$2500 real/personal estate |
| Hardy, Malinda J. | 33 | F | W | keeping house | KY | |||
| Hardy, George W. | 13 | M | W | at home | KY | |||
| Hardy, Edgar | 12 | M | W | at home | KY | |||
| Hardy, Josephine | 10 | F | W | KY | ||||
| Hardy, Cada B. | 8 | F | W | KY | ||||
| Hardy, Stephen | 5 | M | W | KY | ||||
| Hardy, F. M. | 8m | M | W | KY | born Sep 1869 | |||
| Bennet, Taylor | 23 | M | W | laborer | KY | |||
| 24 | 18 | Hardy, Lucinda | 55 | F | W | keeping house | KY | can't read/write |
| Hardy, Sarah E. | 20 | F | W | at home | KY | |||
| Hardy, Clotilda | 17 | F | W | at home | KY | |||
| 25 | 19 | Gaben, Nancy J. | 32 | F | W | keeping house | VA | |
| Gaben, John W. | 12 | M | W | at home | KY | attended school during year, can't write | ||
| Gaben, Carl | 9 | M | W | KY | ||||
| Gaben, James | 14 | M | W | apprentice to carpenter | KY | |||
| 26 | 20 | Greenwell, William | 40 | M | W | wagon maker | KY | $800/$600 real/personal estate |
| Greenwell, Sarah | 30 | F | W | keeping house | KY | can't read/write | ||
| Greenwell, Malissa W. | 13 | F | W | KY | ||||
| Greenwell, Armetha | 7 | F | W | KY | ||||
| Greenwell, William J. | 4 | M | W | KY | ||||
| Greenwell, Mary V. | 1 | F | W | KY | ||||
| 27 | 21 | Harshfield, Walter | 39 | M | W | miller | KY | twin, $2000/$600 real/personal estate |
| Harshfield, William D. | 39 | M | W | miller | KY | twin, $2000/$600 real/personal estate | ||
| 28 | - |
This web page is copyright 2010 by the Bullitt County History Museum, Shepherdsville KY. All rights are reserved.
If you, the reader, have an interest in any particular part of our county history, and wish to contribute to this effort, use the form on our Contact Us page to send us your comments about this, or any Bullitt County History page. We welcome your comments and suggestions. If you feel that we have misspoken at any point, please feel free to point this out to us. |
What is this? |
This page was last modified on 20 May 2010 .